Letter of the Month - September 2026
The Generations Since the Discovery of Pluto

As we are often asked by people with an interest in Astrology for the dates that Pluto was occupying the signs which follow Cancer, the sign in which it was discovered in 1930, we have made this table available.
At the time of Pluto’s discovery and for many years after it, the number of years assigned to each generation was measured by biological and genealogical factors and was considered to be between 25 -30 years.
Now there is more awareness of sociological and cultural factors, and a generation’s length of time has been significantly shortened (16 -20 years) to more closely reflect the Plutonian influence known to Astrology.
You may also be interested in a more detailed article on The Generations on our website - Click here
The Generations since the discovery of Pluto
Sign occupied by Pluto | First entered | Returned to previous sign | Re-entered sign | Total length of uninterrupted period |
Cancer | September 1912 | October 1912 (Gemini) | May 1914 | 25 years Pluto was discovered in this period. |
Leo | August 1938 | Feb 1939 (Cancer) | June 1939 | 19 years |
Virgo | Oct 1956 | Jan 1957(Leo) April 1958(Leo) | August 1957 June 1958 | 15 years |
Libra | October 1972 | April 1972(Virgo) | July 1972 | |
Scorpio | November 1983 | May 1984 (Libra ) | August 1984 | 11 years |
Sagittarius | January 1995 | April 1995(Scorpio) | December 1995 | 13 years |
Capricorn | January 2008 | June 2008 (Sagittarius) | November 2008 | 16 years |
Aquarius | January 2024 | September 2024 (Capricorn) | November 2024 | 20 years |
Pisces | March 2043 | September 2043 (Aquarius) | January 2044 | 29 years |

